|  July 2023   | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 QRC Meeting @ 6:00 pm to 8:00 pm | 5 | 6 4-H Meeting @ 6:30 pm to 8:30 pm | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 Board Meeting  @ 6:00 pm to 8:30 pm | 19 | 20 Cleaning @ 2:00 pm to 4:00 pm | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
